| murzban.karai@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Calixarene Chemical, Eosin Solution, Kryptopyrrole Chemical and Thioflavin T Chemical from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Size | 50-250kg |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Cas Number | 7732-18-5 |
| Usage/Application | Industrial Use |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Form | Liquid |
| Speciality | Optimum Quality |
| Usage | Industrial Use |
| Purity | 90% |
| Grade Standard | Industrial Grade |
| Packaging Size | 5-25kg |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Size | 50-100kg |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Cas Number | 7732-18-5 |
| Boiling Point | 1413°C |
| Color | Yellowish |
| Usage/Application | Industrial Use |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Drums |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Size | 50-100kg |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Usage/Application | Industrial |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Drums |
| Country of Origin | India |
| Einecs-No | 245-076-8 |
| Residue after Ignition | Max 0.05% |
| CAS No. | 1771-18-2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.